Collection of lists and structured texts Go to Main List Index___
Most powerful earthquakes of the 20th century
List format: date | historical name of earthquake: magnitude
- 1960-05-22 1960 Valdivia earthquake: 9.5
- 1964-03-27 1964 Alaska earthquake: 9.2
- 1952-11-05 1952 Severo-Kurilsk earthquake: 9.0
- 1906-01-31 1906 Ecuador–Colombia earthquake: 8.8
- 1965-02-03 1965 Rat Islands earthquake: 8.7
- 1950-08-15 1950 Assam–Tibet earthquake: 8.7
- 1957-03-09 1957 Andreanof Islands earthquake: 8.6
- 1946-04-01 1946 Aleutian Islands earthquake: 8.6
- 1963-10-13 1963 Kuril Islands earthquake: 8.5
- 1938-02-02 1938 Banda Sea earthquake: 8.5
- 1922-11-10 1922 Vallenar earthquake: 8.5
- 1917-06-26 1917 Samoa earthquake: 8.5
Source: Wikipedia
^ Top of page Go to Main List Index___