Collection of lists and structured texts Go to Main List Index___
Standard paper formats
ISO 216 – international standard for paper sizes
Dimensions in millimeters
- A series
- 4A 1682 x 2378
- 2A 1189 x 1682
- A0 841 x 1189
- A1 594 x 841
- A2 420 x 594
- A3 297 x 420
- A4 210 x 297
- A5 148 x 210
- A6 105 x 148
- A7 74 x 105
- A8 52 x 74
- A9 37 x 52
- A10 26 x 37
- B series
- 4B 2000 x 2828
- 2B 1414 x 2000
- B0 1000 x 1414
- B1 707 x 1000
- B2 500 x 707
- B3 353 x 500
- B4 250 x 353
- B5 176 x 250
- B6 125 x 176
- B7 88 x 125
- B8 62 x 88
- B9 44 x 62
- B10 31 x 44
- C series
- C0 917 x 1297
- C1 648 x 917
- C2 458 x 648
- C3 324 x 458
- C4 229 x 324
- C5 162 x 229
- C6 114 x 162
- C7 81 x 114
- C8 57 x 81
- C9 40 x 57
- C10 28 x 40
Standard paper sizes used in North America (incl. USA)
- Letter 8.5" x 11" (216 x 279 mm)
- Legal 8.5" x 14" (216 x 356 mm)
- Tabloid (Ledger) 11" x 17" (279 x 432 mm)
^ Top of page Go to Main List Index___