Collection of lists and structured texts    Go to Main List Index___

•Webteka___
List______
World_____

Largest satellites of the Solar System planets (from largest to smallest) with an average radius of more than 500 km

List format: satellite name (year of discovery) – satellite number and planet to which it belongs: average satellite radius in kilometers

  1. Ganymede (1610) – 3rd moon of Jupiter: 2634
  2. Titan (1655) – 6th moon of Saturn: 2574
  3. Callisto (1610) – 4th of Jupiter: 2410
  4. Io (1610) – 1st of Jupiter: 1821
  5. Moon (known at all times) – the only satellite of the Earth: 1738
  6. Europa (1610) – 2nd of Jupiter: 1560
  7. Triton (1846) – 1st of Neptune: 1353
  8. Titania (1787) – 3rd of Uranus: 789
  9. Rhea (1672) – 5th of Saturn: 763
  10. Oberon (1787) – 4th of Uranus: 761
  11. Iapetus (1671) – 8th of Saturn: 735
  12. Charon (1978) – 1st of Pluto: 606
  13. Umbriel (1851) – 2nd of Uranus: 584
  14. Ariel (1851) – 1st of Uranus: 579
  15. Dione (1684) – 4th of Saturn: 561
  16. Tethys (1684) – 3rd of Saturn: 533

 

^ Top of page    Go to Main List Index___

 

Life in the System

•Webteka___
•List______
•World_____

build 20250320